VAFA uses the WallCannRewards online shopping system
Following this link will transfer you to shop.wallcannrewards.com where you can add this item to your cart, browse other products, choose your shipping options, and select from several payment options.
When purchasing using your credit card, please note that your card statement will identify the merchant as 'WallCann'
Following this link will transfer you to shop.wallcannrewards.com where you can add this item to your cart, browse other products, choose your shipping options, and select from several payment options.
When purchasing using your credit card, please note that your card statement will identify the merchant as 'WallCann'
Support your club
To ensure your club benefits from your purchase, please make your selection from the list of member clubs.
Digitek |
R6 Quadshield Smart Reel Coaxial Cable
|
Description
Features
- No more knots or twisted cables
- Pulls out smoothly & easily
- Heavy duty waxed cardboard box
- Supported by internal heavy duty cable caddy
- Reversed metre marked
- Internal reel can be removed
- Strengthened carry handles both ends
- Austar approved
- Available in 305m boxes
- Comes in black
Specifications
| OBJECT | Coaxial Cable | Customer | Digitek Pty Ltd | |
| GRADE | RG6 QUAD | |||
| TEST ITEMS | UNIT | LIMITS | RESULT | |
| Conductor | mm | 1.02mm | Copper Cover Steel | |
| Dielectric | Thickness | 1.77mm | Foam polyethylene | |
| Diameter | 4.57±0.05mm | |||
| AL Tape | Bonded | Aluminum/Poly tape/ | ||
| Outer conductor | Braiding Coverage | 0.16±0.005 x 64WIRE Coverage 60% |
0.16mm Aluminium | |
| Dual AL TAPE | Nonbonded | Aluminum/Poly tape/ Aluminum | ||
| Braiding Coverage | 0.16±0.005 x 48WIRE Coverage 40% |
0.16mm Aluminium | ||
| Jacket wall thickness | 0.70mm | PVC UV | ||
| Diameter Over Jacket | 7.2±0.05mm | |||
| Attenuation (1000MHz, 20 deg C) |
dB/100m Network Analyzer |
5 MHz | <1.9 dB | |
| 55MHz | <5.3 dB | |||
| 211MHz | <10.0 dB | |||
| 270 MHz | <11.0 dB | |||
| 300 MHz | <11.6 dB | |||
| 330 MHz | <12.3 dB | |||
| 400 MHz | <13.6 dB | |||
| 450 MHz | <14.4 dB | |||
| 550 MHz | <16.2 dB | |||
| 750 MHz | <19.0 dB | |||
| 870 MHz | <20.6 dB | |||
| 1000 MHz | <21.80 dB | |||
| Sparker test | AVC | 4000 | ||
| Inner Voltage | V | 3000 | Conductor to shield | |
| Impedance | ohms | 75±3 | ||
| Velocity propagation | % | 82 | ||
| V.S.W.R(Return loss) | <1.2 (>20 dB ) | 100% swept test | ||
| Insulation Resistance | Meg ohms | >1000 (20degC) | ||
| Capacitance | pF/m | 53 | ||
